First Time Out - Contractor License                        HY-TEK's Meet Manager
      MIAA 2018 Central Cross Country Tournament - 11/10/2018 to 11/11/2018      
                           Stanley Park- Westfield, MA                           
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Division I
==========================================================================       
 2012 Winner:  Jonathan Green (St. John's) 13:50.8                               
      Course: @ 15:37.6h  2016        Marcelo Rocha, Peabody                     
        Meet: # 16:01.8h  2016        Ben Kovacs, St. John's                     
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 Anders Narita             12 Wachusett                16:28   1   1          
  2 Ben Morris                11 Saint John's             16:33   1   2          
  3 Brian Belmonte            12 Shepherd Hill            16:34   1   3          
  4 Dominic Mastromatteo      12 Saint John's             16:37   1   4          
  5 Cameron Riley             12 Shrewsbury               16:39   1   5          
  6 Aidan Gilmore             11 Grafton                  16:39   1   6          
  7 Patrick Murray            12 Westborough              16:41   1   7          
  8 Henry Weiland             10 Shepherd Hill            16:43   1   8          
  9 William Lamburn           10 Algonquin                16:43   1   9          
 10 Max Evers                 10 Shrewsbury               16:50   1  10          
 11 Jeffrey Secrist           11 Saint John's             16:51   2  11          
 12 Matthew Catarius          12 Saint John's             16:54   2  12          
 13 Jonathan Symons           12 Algonquin                16:57   2  13          
 14 Chris Yapp                11 Nashoba                  17:00   2  14          
 15 Nick West                 11 Algonquin                17:01   2  15          
 16 Tim Brigham               10 Wachusett                17:01   2  16          
 17 Eli Kritzer               12 Groton-Dunstable         17:07   2  17          
 18 Connor Gaudette           11 Wachusett                17:08   2  18          
 19 Corey VanDoren            12 Westborough              17:08   2  19          
 20 Isaac Steele              11 Wachusett                17:10   2  20          
 21 Simon Eisl                11 Wachusett                17:13   3  21          
 22 Cole Gamache              10 Algonquin                17:15   3  22          
 23 Anshuman Madhukar         12 Shrewsbury               17:16   3  23          
 24 Ailin Oberlies             9 Nashoba                  17:16   3  24          
 25 Zachary Arneth            12 Westborough              17:17   3  25          
 26 James Carroll             11 Algonquin                17:17   3  26          
 27 Tim Walsh                 11 Saint John's             17:18   3  27          
 28 Matt May                  12 Shrewsbury               17:23   3  28          
 29 Matthew Gard              10 Shepherd Hill            17:23   3  29          
 30 Bronson Dubey              9 Shepherd Hill            17:34   3  30          
 31 Connor Whitney            11 Saint John's             17:35   4  31          
 32 Andrew Stefanik           11 Shepherd Hill            17:38   4  32          
 33 Padraig Vona              10 Saint John's             17:38   4  33          
 34 Jayden Kinthua            12 Leominster               17:40   4  34          
 35 Jack King                 10 Wachusett                17:42   4  35          
 36 Ryan Furuness             12 Shrewsbury               17:42   4  36          
 37 Patrick Daly              11 Groton-Dunstable         17:48   4  37          
 38 Quinn Potter              11 Algonquin                17:54   4  38          
 39 Tim Barry                 11 Westborough              17:54   4  39          
 40 Joel DeSota               11 Worcester North          17:55   4  40          
 41 Freddy Collins             9 Nashoba                  17:57   5  41          
 42 AJ McLucas                10 Westborough              17:57   5  42          
 43 Jack Speroni              10 Wachusett                17:57   5  43          
 44 Dylan Whalen              10 Nashoba                  17:58   5  44          
 45 Thomas Orcutt             11 Groton-Dunstable         17:59   5  45          
 46 Daniel Cuddy              11 Hudson                   18:05   5  46          
 47 Dennis McNamara            9 Shrewsbury               18:07   5  47          
 48 Harrison Paul             11 Marlborough              18:07   5  48          
 49 Ethan Sarafin             12 Nashoba                  18:08   5  49          
 50 Jacob Messier             12 Burncoat                 18:11   5  50          
 51 Colin Bentley             10 Westborough              18:14   6  51          
 52 Daniel Antoine            12 Westborough              18:16   6  52          
 53 Jacob Naim                 9 Marlborough              18:16   6  53          
 54 John Dagrin               12 Shrewsbury               18:20   6  54          
 55 Roman DeLorenzo           11 North Middlesex          18:24   6  55          
 56 Jonathan Cortez           12 South High C             18:25   6  56          
 57 Andre Knapp               10 Algonquin                18:25   6  57          
 58 Oswaldo Pimentel          12 Doherty                  18:29   6  58          
 59 Aaron Balboa              12 Burncoat                 18:30   6  59          
 60 Matt Skillings            10 Marlborough              18:32   6  60          
 61 Cameron Porter            12 Nashoba                  18:38   7  61          
 62 Mitchell Jordan           10 Leominster               18:40   7  62          
 63 Nawfal Labzae             10 Leominster               18:41   7  63          
 64 Gabriel Pimentel          11 Marlborough              18:43   7  64          
 65 Ryan Cox                  12 Groton-Dunstable         18:43   7  65          
 66 Declan Lowney             10 Groton-Dunstable         18:44   7  66          
 67 Armando Chung             12 Tantasqua                18:50   7  67          
 68 Daniel Pimentel           11 Marlborough              18:52   7  68          
 69 Declan Nash               11 Groton-Dunstable         18:57   7  69          
 70 Richard Mattocks          11 Hudson                   19:00   7  70          
 71 AJ Barrera                11 Doherty                  19:00   8  71          
 72 Eli Cahill                12 Grafton                  19:01   8  72          
 73 Sam Evans                 12 Shepherd Hill            19:03   8  73          
 74 Francisco Zafon-Whalen    11 Doherty                  19:05   8  74          
 75 Richard Budd              11 Leominster               19:05   8  75          
 76 Andrew Jensen             12 Tantasqua                19:09   8  76          
 77 Nevan Kelley               9 Grafton                  19:10   8  77          
 78 Anthony Migridichian      11 Doherty                  19:13   8  78          
 79 Matthew Healy              9 Leominster               19:19   8  79          
 80 Kwaku Nyarki              11 Doherty                  19:22   8  80          
 81 Kyle Luchford             12 Groton-Dunstable         19:23   9  81          
 82 Kevin Spaho               12 Doherty                  19:24   9  82          
 83 Stephen Amankwah           9 Leominster               19:29   9  83          
 84 Henry Nguyen              11 Worcester North          19:36   9  84          
 85 Mark McGinness             9 North Middlesex          19:42   9  85          
 86 Griffin Polga             11 Tantasqua                19:44   9  86          
 87 Tristan Vallee             9 Tantasqua                19:46   9  87          
 88 Ryan Pearl                10 Marlborough              19:49   9  88          
 89 Max Kowalski              11 North Middlesex          19:53   9  89          
 90 Cole Clericuzio           11 Nashoba                  19:58   9  90          
 91 Gabriel Richman           12 South High C             20:02  10  91          
 92 Edward McCarthy           12 North Middlesex          20:04  10  92          
 93 Sherwin Ramjohn           10 Worcester North          20:07  10  93          
 94 Clemson Carson            10 Tantasqua                20:08  10  94          
 95 Noah Plasse               12 Doherty                  20:16  10  95          
 96 Kyle Hamel                12 North Middlesex          20:19  10  96          
 97 Khendry Colon             10 South High C             20:21  10  97          
 98 Michael Burns              9 Burncoat                 20:26  10  98          
 99 Ethan Hunter-Mason        12 Tantasqua                20:27  10  99          
100 Matthew Leclair           11 Grafton                  20:27  10 100          
101 Kevin Roche               11 Grafton                  20:30  11 101          
102 Drew Darger               12 Tantasqua                20:31  11 102          
103 Andrew Petrie             12 Burncoat                 20:34  11 103          
104 Jefferson Zziwa           11 Worcester North          20:36  11 104          
105 Joseph Brenner             9 Grafton                  20:38  11 105          
106 Jonny Le                  12 Burncoat                 20:41  11 106          
107 Josh Czerwinski           10 Hudson                   20:43  11 107          
108 Christian Tarnuzzer        9 Worcester North          20:46  11 108          
109 Aidan Driscoll            11 Grafton                  20:47  11 109          
110 Josh Boswell              11 North Middlesex          20:59  11 110          
111 James Armari               9 North Middlesex          21:02  12 111          
112 Collin Garry              10 Hudson                   21:09  12 112          
113 Alex Colleoni-Pimenta     10 Hudson                   21:21  12 113          
114 George Nguyen             11 Burncoat                 21:23  12 114          
115 Ryan Fitzgerald           12 Burncoat                 21:29  12 115          
116 Kevin Nguyen              12 South High C             21:41  12 116          
117 Ryan Rossi                12 South High C             22:05  12 117          
118 Liam Weagle                8 Hudson                   22:26  12 118          
119 Danny Ngo                 11 South High C             22:32  12 119          
120 Devon McCann              10 Hudson                   22:33  12 120          
121 Marlon Oyervide            9 South High C             22:45  13 121          
122 Connor Thomas              9 Fitchburg                23:23  13              
123 Stephen Mayo               9 Fitchburg                23:54  13              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Saint John's                 56    2    4   11   12   27   31   33          
      Total Time:  1:24:13.00                                                    
         Average:    16:50.60                                                    
   2 Wachusett                    76    1   16   18   20   21   35   43          
      Total Time:  1:25:00.00                                                    
         Average:    17:00.00                                                    
   3 Algonquin                    85    9   13   15   22   26   38   57          
      Total Time:  1:25:13.00                                                    
         Average:    17:02.60                                                    
   4 Shrewsbury                  102    5   10   23   28   36   47   54          
      Total Time:  1:25:50.00                                                    
         Average:    17:10.00                                                    
   5 Shepherd Hill               102    3    8   29   30   32   73               
      Total Time:  1:25:52.00                                                    
         Average:    17:10.40                                                    
   6 Westborough                 132    7   19   25   39   42   51   52          
      Total Time:  1:26:57.00                                                    
         Average:    17:23.40                                                    
   7 Nashoba                     172   14   24   41   44   49   61   90          
      Total Time:  1:28:19.00                                                    
         Average:    17:39.80                                                    
   8 Groton-Dunstable            230   17   37   45   65   66   69   81          
      Total Time:  1:30:21.00                                                    
         Average:    18:04.20                                                    
   9 Marlborough                 293   48   53   60   64   68   88               
      Total Time:  1:32:30.00                                                    
         Average:    18:30.00                                                    
  10 Leominster                  313   34   62   63   75   79   83               
      Total Time:  1:33:25.00                                                    
         Average:    18:41.00                                                    
  11 Grafton                     356    6   72   77  100  101  105  109          
      Total Time:  1:35:47.00                                                    
         Average:    19:09.40                                                    
  12 Doherty                     361   58   71   74   78   80   82   95          
      Total Time:  1:35:09.00                                                    
         Average:    19:01.80                                                    
  13 Tantasqua                   410   67   76   86   87   94   99  102          
      Total Time:  1:37:37.00                                                    
         Average:    19:31.40                                                    
  14 Burncoat                    416   50   59   98  103  106  114  115          
      Total Time:  1:38:22.00                                                    
         Average:    19:40.40                                                    
  15 North Middlesex             417   55   85   89   92   96  110  111          
      Total Time:  1:38:22.00                                                    
         Average:    19:40.40                                                    
  16 Worcester North             429   40   84   93  104  108                    
      Total Time:  1:39:00.00                                                    
         Average:    19:48.00                                                    
  17 Hudson                      448   46   70  107  112  113  118  120          
      Total Time:  1:40:18.00                                                    
         Average:    20:03.60                                                    
  18 South High Community        477   56   91   97  116  117  119  121          
      Total Time:  1:42:34.00                                                    
         Average:    20:30.80